Concrete Walk Behind-Saw
Popular applications include slab work, paving, crack chasing, road sawing, landscaping activities & footpaths. Blades will cut concrete, asphalt, tiles and brick floors.
| Operating weight | 69 kg |
| L x W x H | 746 x 488 x 857 mm (brackets in transport position, without guide wheel) |
| Blade diameter max. | 350 mm |
| Blade arbor | 25.4 mm |
| RPM (speed of blade) | 2,200 rpm |
| Cutting depth max. | 200 mm |
| Water tank capacity | 20 L |
| Manufacturer | Honda |
| Model | GX 200 |
| Construction | Single Cylinder 4 Stroke Petrol |
| Displacement | 196 cm3 |
| Engine speed | 2,500 rpm |
| Engine output according to ISO | 3.7 kW (5.0 HP) |
| Tank capacity | 3.1 L |
:Please contact our friendly team at Matko Hire Warrnambool for futher information



